
UNOX CHEFTOP MIND.Maps ONE Electric 10 GN 1/1
The UNOX CHEFTOP MIND.Maps™ ONE Electric 10 GN 1/1 is a Technologically advanced combi oven able to handle different cooking processes (dehydrating, steaming, low temperature cooking, sous vide cooking, roasting, grilling, pan frying, regeneration regeneration and plate regeneration) and baking process (fresh and frozen bakery and pastry). Thanks to Unox Intensive Cooking technology that guarantees perfect results for each process.
CHEFTOP MIND.Maps™ ONE is the professional combi oven that allows you to obtain concrete cooking performances in a simple and intuitive way. Your experience, combined with manual functions and essential technologies, becomes fundamental. Perfectly essential, simply effective.
*All Pictures shown are for illustration purpose only. Actual product may vary due to product enhancement.
Description
| Model: | XEVC-1011-E1RM |
| Type: | UNOX CHEFTOP MIND.Maps™ ONE Electric 10 GN 1/1 |
| Measurement: | 75 x 78.3 x 101 cm |
| Pan Spacing: | 67 mm |
| Capacity: | 10 trays GN 1/1 |
| Power: | 380-415, V 50/60 Hz, ~3PH+N+PE 18.5 Kw |
| Max Amp draw: | 26 A |
| Required breaker Size: | 32 A |
| Controls: | 9.5 Touch control panel |
| Weight (net): | 92 kg |
| Water connection: | 3/4 female NPT water inlet |
| Water pressure: | Drinking water inlet: 3/4 NPT*, line pressure: 22 to 87 psi; 1.5 to 6 Bar (29 psi; 2 Bar recommended) |
| Washing System: | ROTOR.Klean™: automatic washing system |
| Cooking Chamber: | Cooking chamber in high-resistance AISI 304 stainless steel with rounded edges |
| Door Glass: | Double glass |
| Chamber Lighting: | Cooking chamber lighting through LED lights embedded in the door |
| Tray Supports: | Tray supports with anti-tip system |
| Drip Collection: | Drip collection system integrated in the door which works even when the door is open |
| Fan System: | 4-speed fan system and high-performance heating elements |
| Detergent Container: | Integrated DET&Rinse™ detergent container |
| HACCP Data: | Wi-Fi / USB data: download/upload HACCP data |
| Data Transfer: | Wi-Fi / USB data: download/upload programs |
